. (id:49476)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X7263954 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
| Main Level | Living Room | 4.32 m | 3.07 m | 4.32 m x 3.07 m |
| Main Level | Kitchen | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
| Main Level | Primary Bedroom | 3.58 m | 2.64 m | 3.58 m x 2.64 m |
| Main Level | Bedroom 2 | 3.38 m | 2.64 m | 3.38 m x 2.64 m |
| Main Level | Bedroom 3 | 3.12 m | 2 m | 3.12 m x 2 m |
| Main Level | Laundry Room | 4.39 m | 1.83 m | 4.39 m x 1.83 m |
https://www.realtor.ca/real-estate/26235846/11-herrick-ave-st-catharines
Contact us for more information
Marissa Kerr
Salesperson
(905) 456-1000
(905) 456-8329