Fantastic location! This gorgeous corner unit has spacious proper 3 bedrooms. Steps from Subway Station. No waiting for elevator condo living! Fantastic amenities in the building: indoor pool, gym, golf simulator, sauna, Jacuzzi, 24 hour concierge, party room, guest suits, ample visitor parking, and media theatre room. Laminate flooring through out condo. 9' ceilings. 2 bedrooms are master size with walk-in closets, 3rd bedroom also very large, with large closet! Comes with Parking which is very close to the elevator for easy convenience! Will be freshly painted and professionally cleaned for occupancy.**** EXTRAS **** S/S Stove, S/S fridge, S/S Dishwasher, S/S microwave-hood-fan, stacked washer and dryer. (id:49476)
| MLS® Number | W7398092 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 3.35 m | 5.94 m | 3.35 m x 5.94 m |
| Other | Dining Room | 3.35 m | 5.94 m | 3.35 m x 5.94 m |
| Other | Primary Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Other | Bedroom 2 | 2.87 m | 4.27 m | 2.87 m x 4.27 m |
| Other | Bedroom 3 | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
| Other | Kitchen | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Other | Bathroom | Measurements not available | ||
| Other | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26413213/110-1070-sheppard-ave-w-toronto-york-university-heights
Contact us for more information
Anat Papp
Broker of Record
(416) 226-1020
(416) 398-1021