Welcome to this stunning 4-bedroom, 3.5-bathroom Charleston built beauty located on a quiet cul-de-sac and finished to perfection inside & out! Gorgeous landscaping w/extensive stone work & an inviting covered porch set the stage for this lovely home. The main level features a spacious foyer w/soaring ceiling & eye-catching staircase. A combined living & dining room are perfect for entertaining guests, while the O/C kitchen/family room, the heart of the home, provide the perfect space for family time. The kitchen features elegant dark cabinetry w/crown & glass detail, glass tiled backsplash, island w/breakfast bar, granite counter, SS appl’s, pantry & W/O to tiered deck O/L a nicely landscaped yard. The family room enjoys a stylish gas f/p, vaulted ceiling & large views over the yard. An office, powder room & laundry/mudroom w/gar access complete the level. The upper level has 4 spacious bedrooms & a computer nook. The primary suite features his & her W/I closets & lux 5-pc ensuite. The finished basement adds to the living space w/rec room, exercise area, music area & 3-pc. Storage & utility space complete the level. Located in the quaint town of Rockwood, close to school, park, conservation area, trails & more! (id:49476)
| MLS® Number | 40529270 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2826 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ldr1-2(mn) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Other | 7'1'' x 6'4'' | ||
| Second Level | Bedroom | 12'3'' x 10'7'' | ||
| Second Level | Bedroom | 12'4'' x 10'6'' | ||
| Second Level | Bedroom | 12'5'' x 11'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'11'' x 13'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Exercise Room | 24'8'' x 21'6'' | ||
| Basement | Other | 13'8'' x 13'1'' | ||
| Basement | Recreation Room | 21'11'' x 15'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 11'1'' x 9'8'' | ||
| Main Level | Family Room | 16'6'' x 15'9'' | ||
| Main Level | Breakfast | 13'3'' x 9'9'' | ||
| Main Level | Kitchen | 13'3'' x 11'6'' | ||
| Main Level | Dining Room | 13'11'' x 10'10'' | ||
| Main Level | Living Room | 12'11'' x 10'10'' |
https://www.realtor.ca/real-estate/26415147/113-wheeler-court-rockwood
Contact us for more information
Raymond Chesher
Broker of Record
(877) 893-9001
(905) 877-1415