Maintenance,
$1,467.03 MonthlyWelcome to 1 Clark Ave W. #1508, a captivating unit with 2 + 1 Beds - 2 Baths in a sprawling floor plan bathed in natural light. Entertain effortlessly in the expansive living area, adorned with hardwood floors and exquisite crown moulding. The bright eat-in kitchen is a culinary haven with pot lights, stainless steel appliances, a chic backsplash, granite countertops and a convenient pantry. Step out onto the charming deck to revel in unobstructed north views. The primary suite features a renovated 3 piece ensuite and a walk-in closet with built-in organizers. Experience opulence in the solarium, adorned with ivory polished marble flooring and Hunter Douglas sunshades against decorative columns, creating the perfect space for an office or additional bedroom. Ideally located just minutes away from shops, transit, schools and more. Prepare to fall in love with this bright and beautiful unit where every detail has been meticulously crafted for an unparalleled living experience! (id:49476)
| MLS® Number | N7398936 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.29 m | 7.03 m | 3.29 m x 7.03 m |
| Flat | Dining Room | 2.78 m | 6.12 m | 2.78 m x 6.12 m |
| Flat | Kitchen | 2.88 m | 5.77 m | 2.88 m x 5.77 m |
| Flat | Primary Bedroom | 3.38 m | 4.35 m | 3.38 m x 4.35 m |
| Flat | Bathroom | 4.03 m | 2.38 m | 4.03 m x 2.38 m |
| Flat | Bedroom 2 | 2.74 m | 5.84 m | 2.74 m x 5.84 m |
| Flat | Bathroom | 2.65 m | 1.65 m | 2.65 m x 1.65 m |
| Flat | Solarium | 3.1 m | 2.99 m | 3.1 m x 2.99 m |
https://www.realtor.ca/real-estate/26414596/1508-1-clark-ave-w-vaughan-crestwood-springfarm-yorkhill
Contact us for more information
David Elfassy
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Steve Hazout
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/