Location , Location, Location. 2020 Renovated,Detached Home Featuring 3 Bedrooms & 3 Bathrooms. Updated Windows, Furnace & Front Door. Mins To Shopping On King St E.,Costco, Schools, Oshawa Centre &Hwy 401. Quiet Mature Area With Something For Everyone -Young Or Old!!One Parking Available ( With Long Term Lease) , Basement Is Waterproofed With 25 Years Warranty.Close To All Amenities And Ideal Location.**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, Washer Dryer, Microwave, All Electric Light Fixtures, All Window Coverings, Furnace, Central Air. (id:49476)
| MLS® Number | E7398704 |
| Property Type | Single Family |
| Community Name | O'Neill |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 33.01 X 92.5 Ft |
| Size Total Text | 33.01 X 92.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.63 m | 4.05 m | 5.63 m x 4.05 m |
| Main Level | Living Room | 5.25 m | 3.7 m | 5.25 m x 3.7 m |
| Main Level | Kitchen | 2.79 m | 2.4 m | 2.79 m x 2.4 m |
| Main Level | Dining Room | 3.57 m | 1.99 m | 3.57 m x 1.99 m |
| Main Level | Primary Bedroom | 3.48 m | 2.6 m | 3.48 m x 2.6 m |
| Main Level | Bedroom 2 | 3.42 m | 2.68 m | 3.42 m x 2.68 m |
| Main Level | Bedroom 3 | 3.4 m | 2.31 m | 3.4 m x 2.31 m |
https://www.realtor.ca/real-estate/26413953/175-prince-st-oshawa-oneill
Contact us for more information
Hisham Uddin Chisti
Salesperson
(416) 444-7653