NOBU Condos in Toronto! This will be the hottest location in King Street West. Nobu restaurant with retail at the podium, great amenities! Completion early 2024. Size: 814 sq ft total. Bedrooms: 2 bed plus den, 2 bath. Excellent Layout! Ceiling Heights: 9 ft ceilings. Views: Clear North West Corner views. Incentives: $10,000 capped levies, free right to lease during occupancy. Your chance to own a fantastic unit in this sold out project! Building has a walk score of 99/100: walkable EVERYWHERE! (id:49476)
| MLS® Number | C7392170 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available | ||
| Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/26405025/1804-35-mercer-st-toronto-waterfront-communities-c1
Contact us for more information
Gary K Sun
Salesperson
(905) 909-0101
(905) 909-0202