Stunning Remodeled 969sqft Unit In The Heart Of Liberty Village. Open Concept and Functional Space with South/Western Views of the Water. 2 Generous Bedrooms, Walk-In Closet, Large Den for a full Office or Workout Room & 2 Full Baths. Envision Cooking In This Charming Kitchen With Bright Cabinets, Granite Counters & Island Breakfast Bar. Upgraded Lighting & Wood Floors Throughout. Lots Of Extra Storage in the Unit Plus Additional Locker Space, Murphy Bed In 2nd Bed for Versatility. Full Building Amenities, Close To Cafes, Bars, Parks & Lake! (id:49476)
| MLS® Number | C7396898 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.28 m | 3 m | 6.28 m x 3 m |
| Main Level | Dining Room | 6.28 m | 3 m | 6.28 m x 3 m |
| Main Level | Kitchen | 2.62 m | 2.5 m | 2.62 m x 2.5 m |
| Main Level | Primary Bedroom | 3.92 m | 2.98 m | 3.92 m x 2.98 m |
| Main Level | Bedroom 2 | 4.45 m | 3.4 m | 4.45 m x 3.4 m |
| Main Level | Den | 3.78 m | 2 m | 3.78 m x 2 m |
https://www.realtor.ca/real-estate/26411743/1807-59-east-liberty-st-toronto-niagara
Contact us for more information
Heidi Kadoguchi
Salesperson
(416) 690-2181
(416) 690-3587