Location... Location... Location new paint (dec 26 2021) luxury unit at the mirage condo built 2016 and rainbow 629 sq. Ft located one bedroom unit with den and an open balcony with clear view. Includes one parking & one locker. Walking distance to square one, Sheridan college, movie, theater, restaurants, Mississauga and go transit & more... One parking one locker Fridge, stove, washer, dryer, dishwasher, microwave, existing light fixture and window coverings, tenant pays hydro (id:49476)
| MLS® Number | W7398866 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.27 m | 3.1 m | 6.27 m x 3.1 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
| Flat | Primary Bedroom | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
| Flat | Den | 3.12 m | 1.93 m | 3.12 m x 1.93 m |
https://www.realtor.ca/real-estate/26414644/2007-339-rathburn-rd-w-mississauga-city-centre
Contact us for more information
Kiew-Mun Wong
Salesperson
(905) 896-0002
(905) 896-1310
www.livingrealty.com