Welcome to The Views on the Preserve and be the first to live in this Brand New 628 Sq ft unit overlooking pond. With a blend of comfort & convenience this unit offers 9ft Ceilings, spacious open-concept floor plan w/ combined Living/Dining, 1 Bedroom plus Den, 1 bathroom, Ensuite Laundry and a decent sized balcony to enjoy the view of the pond all year through. This home welcomes you with neutral finishes, Engineered Hardwood Floors, Spacious bedroom and a separate den which can be used as an office or kids room. The building amenities include Security Concierge, Rooftop Terrace with BBQ and Herbal Garden, Social Lounge, Fitness Studio, Outdoor Yoga Lawn, Automated Parcel Delivery,Mattamy Hub Smart Home Package including Digital Keyless Entry, Ecobee Smart Programmable Thermostat, Automated Underground Garage Entry, Geothermal Heating and Cooling Technology. Conveniently located near Trafalgar and Dundas, and within minutes of the QEW and the 407.**** EXTRAS **** Pond View, Rogers Internet Included in rent ,24 Hour Security,1 Parking and 1 Locker (id:49476)
| MLS® Number | W7392272 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.38 m | 3.4 m | 3.38 m x 3.4 m |
| Main Level | Dining Room | 3.38 m | 3.4 m | 3.38 m x 3.4 m |
| Main Level | Kitchen | 2.1 m | 3.07 m | 2.1 m x 3.07 m |
| Main Level | Primary Bedroom | 2.86 m | 3.01 m | 2.86 m x 3.01 m |
| Main Level | Den | 1.67 m | 2.37 m | 1.67 m x 2.37 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26405153/204-3265-carding-mill-tr-oakville-rural-oakville
Contact us for more information
Balraj Narang
Broker
(905) 878-7777
Yatin Malik
Broker
(905) 878-7777