Welcome to 215 Paisley Street. Spacious and solid, this all brick century home is the perfect addition to your portfolio. Legally Registered as a Lodging Home with the City of Guelph, this turn key investment property is fully leased and ready for another savvy investor to take the reins. Offering potential to convert back to a Single Family Home. Charming century character featuring 9 foot ceilings, hardwood floors throughout, and original wood trim. Fire escape from half storey for safety. A short stroll from downtown, shopping, schools, public transit & all amenities. Book your private tour today! (id:49476)
| MLS® Number | 40528959 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2100 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Rail Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Zoning Description | R.1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'7'' x 7'8'' | ||
| Second Level | Bedroom | 13'0'' x 8'8'' | ||
| Second Level | Bedroom | 12'0'' x 8'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 12'11'' x 10'10'' | ||
| Third Level | Loft | 24'8'' x 12'0'' | ||
| Basement | Bedroom | 10'0'' x 9'0'' | ||
| Basement | Bedroom | 10'0'' x 9'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'0'' x 11'9'' | ||
| Main Level | Kitchen | 11'10'' x 7'7'' | ||
| Main Level | Dining Room | 15'6'' x 11'8'' | ||
| Main Level | Living Room | 13'2'' x 11'9'' |
https://www.realtor.ca/real-estate/26411147/215-paisley-street-guelph
Contact us for more information
Brett W. Reichert
Broker
(519) 821-6191
(519) 821-6764
www.royalcity.com