One of the Tallest Tower In The City and A Brand New Building With 97 Walk Score! This Unit has an Unobstructed View Of The City. Suite Features Incl High Ceilings, Oversized Windows Modern Kitchen W/Built-In Appliances, Laundry Front Washer/Dryer. Smart Home Technology which allows You To Control Front Door, Thermostat, Lighting With Your Mobile Device.**** EXTRAS **** Building Has Entertainment Room With Kitchen, Fitness Room & Separate Yoga Studio, Landscaped Bbq TerracePartially, Covered Indoor/Outdoor Pet Run Area *For Additional Property Details Click The Brochure Icon Below* (id:49476)
| MLS® Number | X7396632 |
| Property Type | Single Family |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.72 m | 4.19 m | 2.72 m x 4.19 m |
| Main Level | Living Room | 2.72 m | 4.19 m | 2.72 m x 4.19 m |
| Main Level | Bedroom | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
| Main Level | Bedroom 2 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Main Level | Bathroom | 2.11 m | 2.24 m | 2.11 m x 2.24 m |
| Main Level | Bathroom | 2.11 m | 2.24 m | 2.11 m x 2.24 m |
| Main Level | Foyer | 4.22 m | 1.73 m | 4.22 m x 1.73 m |
https://www.realtor.ca/real-estate/26411385/2202-60-frederick-st-kitchener
Contact us for more information
James R. Tasca
Broker of Record
(855) 517-6424
(855) 517-6424
www.icisource.ca