Separate Entrance to Basement! Rarely Find 3 Bedrooms, 2.5 Washrooms Semi in the sought-after east of Crosby! Prestigious Bayview HS School Zone. 2 Sets of Washer & Dryer, Cozy Self-Contained Basement Apartment with Separate Entrance. Newer Roof, Newer AC, Newer Dishwasher, Newer Washer & Dryer on the second floor, Great Layout W/Quality Oak Hardwood Floors & Stairs. Updated Bath and Kitchen W/Granite Countertop. Fully Fenced & Private Large Yard. Steps to Park, Community Center and School. Walking Distance to Go Station.**** EXTRAS **** Great rental income potential from basement (id:49476)
| MLS® Number | N7397972 |
| Property Type | Single Family |
| Community Name | Crosby |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 37.5 X 110 Ft |
| Size Total Text | 37.5 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.84 m | 2.83 m | 3.84 m x 2.83 m |
| Second Level | Bedroom 2 | 3.85 m | 2.38 m | 3.85 m x 2.38 m |
| Second Level | Bedroom 3 | 2.87 m | 2.6 m | 2.87 m x 2.6 m |
| Basement | Bedroom 4 | 4.12 m | 2.53 m | 4.12 m x 2.53 m |
| Basement | Recreational, Games Room | 7.6 m | 6.8 m | 7.6 m x 6.8 m |
| Basement | Kitchen | 3.6 m | 2.28 m | 3.6 m x 2.28 m |
| Ground Level | Living Room | 6.8 m | 3.4 m | 6.8 m x 3.4 m |
| Ground Level | Dining Room | 6.8 m | 3.4 m | 6.8 m x 3.4 m |
| Ground Level | Kitchen | 3.14 m | 2.71 m | 3.14 m x 2.71 m |
https://www.realtor.ca/real-estate/26413083/233-axminster-dr-richmond-hill-crosby
Contact us for more information
Nathan Nie
Broker
(905) 276-0880
(905) 276-0886