. (id:49476)
| MLS® Number | C7397228 |
| Property Type | Single Family |
| Community Name | Pleasant View |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 40.73 X 128.61 Ft |
| Size Total Text | 40.73 X 128.61 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.34 m | 3.33 m | 3.34 m x 3.33 m |
| Basement | Bedroom 5 | 3.49 m | 3.03 m | 3.49 m x 3.03 m |
| Basement | Bedroom | 3.13 m | 1.8 m | 3.13 m x 1.8 m |
| Basement | Living Room | 2.79 m | 2.71 m | 2.79 m x 2.71 m |
| Main Level | Living Room | 5.06 m | 3.56 m | 5.06 m x 3.56 m |
| Main Level | Dining Room | 3.56 m | 3 m | 3.56 m x 3 m |
| Main Level | Kitchen | 4.76 m | 2.39 m | 4.76 m x 2.39 m |
| Main Level | Primary Bedroom | 4.16 m | 3 m | 4.16 m x 3 m |
| Main Level | Bedroom 2 | 3.37 m | 2.75 m | 3.37 m x 2.75 m |
| Main Level | Bedroom 3 | 2.75 m | 3.41 m | 2.75 m x 3.41 m |
https://www.realtor.ca/real-estate/26412137/246-shawnee-circ-toronto-pleasant-view
Contact us for more information
Tian Gao
Salesperson
(905) 597-8511
(905) 597-8519