Across Toronto Beaches, waterfront trails/biking/kayaking/concerts/ festivals, Artisan shops, and International cuisines. Perfect for transit access and easy commute to downtown core attractions like Art Gallery of Ontario, Royal Ontario Museum, Rilpley's Aquarium, CN Tower, Ontario Place and Chinatown. An excellent Income revenue property to live in and supplement mortgage payments. Functional Urban flair situated in the heart of the Beaches on the Triangle and close to nearby Schools, Parks, Library and Community Centers. Private two cars parking at rear of house. ** This is a linked property.** (id:49476)
| MLS® Number | E7278996 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Amenities Near By | Beach, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Lane |
| Parking Space Total | 2 |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit, Schools |
| Size Irregular | 19.16 X 115 Ft |
| Size Total Text | 19.16 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.72 m | 2.58 m | 3.72 m x 2.58 m |
| Second Level | Bedroom | 3.84 m | 3.08 m | 3.84 m x 3.08 m |
| Second Level | Primary Bedroom | 4.66 m | 4.22 m | 4.66 m x 4.22 m |
| Third Level | Living Room | 4.66 m | 4.46 m | 4.66 m x 4.46 m |
| Third Level | Dining Room | 3.76 m | 2.65 m | 3.76 m x 2.65 m |
| Basement | Living Room | 4.32 m | 4.92 m | 4.32 m x 4.92 m |
| Basement | Kitchen | 4.33 m | 2.96 m | 4.33 m x 2.96 m |
| Main Level | Kitchen | 3.75 m | 3.42 m | 3.75 m x 3.42 m |
| Main Level | Living Room | 4.58 m | 3.06 m | 4.58 m x 3.06 m |
| Main Level | Bedroom | 3.69 m | 3.3 m | 3.69 m x 3.3 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26255088/256-woodbine-ave-toronto-the-beaches
Contact us for more information
Sandra Mi-Sun Maikawa
Salesperson
(647) 360-2330
housesigma.com