Great opportunity for first time buyer or Handyman. Solid 2 Storey home on deep lot. Main floor features Living rm., Dining rm. and Galley Kitchen. Main flr. Sunroom on back of home w/door to Mudroom. Gas furnace less than 3 yrs. old. Windows & Shingles less than 10 yr. Close to downtown amenities, hospital, schools. (id:49476)
MLS® Number | 40508115 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Features | Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1292 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 178 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'6'' x 8'11'' | ||
Second Level | 4pc Bathroom | 6'5'' x 4'11'' | ||
Second Level | Bedroom | 9'11'' x 9'5'' | ||
Second Level | Bedroom | 9'8'' x 7'0'' | ||
Main Level | Mud Room | 7'0'' x 6'8'' | ||
Main Level | Porch | 9'0'' x 11'3'' | ||
Main Level | Living Room | 11'9'' x 12'6'' | ||
Main Level | Dining Room | 10'3'' x 13'3'' | ||
Main Level | Kitchen | 10'6'' x 8'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26237054/277-mary-street-orillia
Contact us for more information
Christine Vollick
Broker
(705) 326-2100
(705) 325-7556
https://bjrothrealty.c21.ca/