Welcome to this charming home located steps away from amenities in the growing Downtown core. Offering 3 Bedrooms, 1 Full Bathroom, an Eat-in Kitchen and Living Room with access to the Fully Fenced Backyard. This home has been beautifully updated. All major mechanics are newer. Whether you are looking for Elementary Schools and Parks, High Schools or even a College or University close by; this property has you covered! Take in a show at the Sanderson Centre of Performing Arts or check out the Brant County Museum and Archives. With so many great amenities within walking distance, you don't want to miss this gem! Photos used from a previous listing. (id:49476)
| MLS® Number | X7396810 |
| Property Type | Single Family |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 39.07 Ft |
| Size Total Text | 39.07 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.63 m | 4.24 m | 3.63 m x 4.24 m |
| Main Level | Kitchen | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
| Main Level | Bedroom 2 | 3.48 m | 2.62 m | 3.48 m x 2.62 m |
| Main Level | Bedroom 3 | 2.64 m | 2.51 m | 2.64 m x 2.51 m |
https://www.realtor.ca/real-estate/26411396/29-sheridan-st-brantford
Contact us for more information
Ryand Campbell
Salesperson
(519) 570-4447
HTTP://www.kwgtr.com