*Morguard's Award Winning Community ""The Heathview"" Is Where Daily Life Unfolds W/Remarkable Style In One Of Toronto's Most Esteemed Neighbourhoods Forest Hill Village! *Spectacular 2+1Br 2Bth South Facing W/High Ceilings! *Abundance Of Windows+Light W/Panoramic Treetop+Cn Tower Views! *Unique+Beautiful Spaces+Amenities For Indoor+Outdoor Entertaining+Recreation! *Approx 851'!**** EXTRAS **** Stainless Steel Fridge+Stove+B/I Dw+Micro,Stacked Washer+Dryer,Elf,Window Covers,Laminate,Quartz,Bike Storage,Optional Parking $195/Mo,Optional Locker $65/Mo,24Hrs Concierge++ (id:49476)
| MLS® Number | C7050286 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 3.51 m | 6.55 m x 3.51 m |
| Main Level | Dining Room | 6.55 m | 3.51 m | 6.55 m x 3.51 m |
| Main Level | Kitchen | 6.55 m | 3.51 m | 6.55 m x 3.51 m |
| Main Level | Den | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
| Main Level | Primary Bedroom | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Main Level | Bedroom 2 | 3.61 m | 2.84 m | 3.61 m x 2.84 m |
https://www.realtor.ca/real-estate/26127014/315-310-tweedsmuir-ave-toronto-forest-hill-south
Contact us for more information
Sandon Schwartzben
Broker
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com