Maintenance,
$760.24 MonthlyNestled in Yonge and Eglinton's heart, this 2Bed rooms 2 washrooms luxurious Minto Condo offers easy access to the subway, libraries, shops, and vibrant eateries. It boasts a high-level unit with a captivating, unobstructed west view. Enjoy premium amenities: a fitness centre, sauna, game and recreation rooms, meeting/function spaces, and a party/media room with theatre. W/O balcony for relaxation. Benefit from 24/7 concierge and security, guest suites, and a location in a top-ranking school area.**** EXTRAS **** Total 956 Sqft (836 Sqft +120 Sq Ft Panoramic Balcony) Floor To Ceiling Windows Thru-Out. Gourmet Kitchen Upgraded With Caesarstone Centre Island. S/S Fridge, Stove, B/I Dishwasher And Microwave. Washer And Dryer. 1 Parking + 1 Locker (id:49476)
MLS® Number | C7385582 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | Measurements not available | ||
Flat | Living Room | 3.29 m | 2.84 m | 3.29 m x 2.84 m |
Flat | Kitchen | 3.46 m | 2.47 m | 3.46 m x 2.47 m |
Flat | Primary Bedroom | 3.03 m | 2.98 m | 3.03 m x 2.98 m |
Flat | Bedroom 2 | 2.87 m | 2.75 m | 2.87 m x 2.75 m |
https://www.realtor.ca/real-estate/26395348/3406-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information
Xiaobo Hao
Salesperson
(647) 564-4990
(365) 887-5300