Spacious 4 Bedroom Family Home Located In The Heart Of Oakville. Open-Concept Liv/Din Rm. Eat-In Kit W/Barzotti Cabinets&Brkfast Area W/O To Deck.Fam Rm W/Lrg Wndw&Gas Firepl. Staircase Opens To Centre Of Generous Upper Gallery.Master W/His&Hers Walk-In&Updtd 4Pce W/Roman Tub&Sep Shower.3 Add't Bed Share 3Pc W/Soaker Tub/Shower.Finished Bsmnt. Doub Drive&Gar. W/Inside Access.Fully Fenced Yard W/Deck, Shed. Close To Parks, Schools, Hwy&Transit.**** EXTRAS **** All Existing Appliances & Elfs & Window Coverings. Triple-A Tenants Only, No Pets No Smokers. Equifax Credit Report W/Score, Photo Id & Job Letter & Rental Application &Refs W/Offer. Tenants To Pay All The Utilities. (id:49476)
| MLS® Number | W7382382 |
| Property Type | Single Family |
| Community Name | Iroquois Ridge North |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Wooded Area |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Size Irregular | 49.21 X 126.6 Ft |
| Size Total Text | 49.21 X 126.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.38 m | 6.58 m | 3.38 m x 6.58 m |
| Second Level | Bedroom 2 | 3.23 m | 4.08 m | 3.23 m x 4.08 m |
| Second Level | Bedroom 3 | 3.23 m | 4.08 m | 3.23 m x 4.08 m |
| Second Level | Bedroom 4 | 2.56 m | 3.65 m | 2.56 m x 3.65 m |
| Basement | Recreational, Games Room | 4.32 m | 4.93 m | 4.32 m x 4.93 m |
| Basement | Office | 3.05 m | 4.93 m | 3.05 m x 4.93 m |
| Basement | Other | 5.74 m | 3.43 m | 5.74 m x 3.43 m |
| Ground Level | Living Room | 3.65 m | 9.44 m | 3.65 m x 9.44 m |
| Ground Level | Dining Room | 3.65 m | 9.44 m | 3.65 m x 9.44 m |
| Ground Level | Kitchen | 7 m | 5.15 m | 7 m x 5.15 m |
| Ground Level | Family Room | 3.41 m | 5.91 m | 3.41 m x 5.91 m |
| Ground Level | Other | 2.71 m | 2.34 m | 2.71 m x 2.34 m |
https://www.realtor.ca/real-estate/26391621/404-hedgerow-lane-oakville-iroquois-ridge-north
Contact us for more information
Susan Xie
Salesperson
(905) 305-0033
(905) 305-1133
Jacky Yang
Salesperson
(905) 305-0033
(905) 305-1133