amous Ice Condos! One Of Best Location @ Heart Of Downtown.Best Unblocked Sw Facing Breathtaking View! One Br + Study. Spacious,Cozy,Clean. Floor-To-Ceiling Windows Overlooking Lake, Cn Tower, Rogers Centre, Harbour Front. World Class Building Amenities, 24 Concierge, Steps To Lake Shore, Financial District, Air Canada Center, Underground Path, Union Station, Shops, Bars. Close To Highway & Everything!**** EXTRAS **** S/S Fridge, Cooktop, Range Hood, Microwave and Oven. Stacked Washer/Dryer. Elf's. Windows Blinds. (id:49476)
| MLS® Number | C7369314 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.15 m | 2.95 m | 7.15 m x 2.95 m |
| Ground Level | Kitchen | 7.15 m | 2.95 m | 7.15 m x 2.95 m |
| Ground Level | Primary Bedroom | 3.33 m | 2.86 m | 3.33 m x 2.86 m |
| Ground Level | Study | 2.57 m | 2.29 m | 2.57 m x 2.29 m |
https://www.realtor.ca/real-estate/26392672/4606-12-york-st-toronto-waterfront-communities-c1
Contact us for more information
K.j Xu
Broker
(416) 901-8678
(905) 597-8678
Stella Ye
Broker
(416) 901-8678
(905) 597-8678