Welcome to this town home located in the popular and convenience community- Upper beechwood, with easy access to amenities like Costco, banks, a movie theater, YMCA and walking distance to Sobeys and bus station. This end unit townhouse bungalow townhouse provides 1600sq ft of living space, two big bedrooms in the main floor, and bright, contemporary plan featuring 9' ceilings. Beautiful large windows with transoms. 3 full baths. Living room with gas fireplace + soaring corner windows open to dining room with walkout to balcony. Sunny dinette. Master washroom plus walk-in closet. The condo fee includes the snow removal and lawn maintenance. The management just allow family tenants. (id:49476)
| MLS® Number | 40509603 |
| Property Type | Single Family |
| Amenities Near By | Playground, Shopping |
| Community Features | Quiet Area |
| Features | Balcony, Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1295 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 1 Ft |
| Zoning Description | R9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18'0'' x 15'4'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'4'' x 11'10'' | ||
| Main Level | Dining Room | 9'2'' x 7'9'' | ||
| Main Level | Kitchen | 9'2'' x 8'4'' | ||
| Main Level | Bedroom | 14'6'' x 8'7'' | ||
| Main Level | Dining Room | 11'8'' x 10'3'' | ||
| Main Level | Living Room | 15'5'' x 11'3'' |
https://www.realtor.ca/real-estate/26256386/465-columbia-street-w-unit-4-waterloo
Contact us for more information
Lin Yao
Salesperson
(519) 279-6258
(519) 208-9392