Maintenance,
$827.22 MonthlyDiscovery Place Condo, spacious 1 bedroom Columbus model 1,050 Sq/Ft, Eat in Kitchen 2 baths, storage room in the unit allows you to keep all the necessary in the unit, ensuite laundry too. Solarium and bedroom design allows 2 entrances to the balcony. Resort style recreation facilities include indoor and out door pools in the large connecting shared space between 1880 and 1890. Gated security and lovely seasonal grounds and gardens. Centrally located in the heart of Pickering. (id:49476)
| MLS® Number | E7322738 |
| Property Type | Single Family |
| Community Name | Town Centre |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.42 m | 3.9 m | 5.42 m x 3.9 m |
| Main Level | Dining Room | 3.65 m | 2.65 m | 3.65 m x 2.65 m |
| Main Level | Kitchen | 5 m | 2.4 m | 5 m x 2.4 m |
| Main Level | Primary Bedroom | 4.2 m | 3 m | 4.2 m x 3 m |
| Main Level | Solarium | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
| Main Level | Other | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Main Level | Foyer | 1.2 m | 1.1 m | 1.2 m x 1.1 m |
| Main Level | Storage | 2 m | 1 m | 2 m x 1 m |
https://www.realtor.ca/real-estate/26312003/501-1890-valley-farm-rd-pickering-town-centre
Contact us for more information
Al Hutton
Salesperson
(905) 831-3300
(905) 831-8147
HTTP://www.remaxhallmark.com/Hallmark-Durham