Maintenance,
$1,053.29 MonthlyStunning, bright and spacious 2 bdrm, 2 bathrm **corner unit** condo with parking just steps to Scarborough Town Centre mall, public transit, and all kinds of amenities nearby! Updated kitchen & bathrooms including newer quartz countertop and backsplash in kitchen w/ undermount double-sink, newer vinyl flooring in kitchen/bathrooms, updated window coverings and newer stainless steel appliances! Freshly painted with lots of natural light throughout! Great opportunity to live-in and/or for investment!**** EXTRAS **** Stainless steel fridge, SS stove, SS rangehood, SS dishwasher, stackable washer & dryer, all electrical light fixtures and all newer window coverings! (id:49476)
| MLS® Number | E7383654 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 6.4 m | 3.35 m x 6.4 m |
| Main Level | Dining Room | 3.35 m | 6.4 m | 3.35 m x 6.4 m |
| Main Level | Kitchen | 2.44 m | 4.85 m | 2.44 m x 4.85 m |
| Main Level | Eating Area | 2.44 m | 4.85 m | 2.44 m x 4.85 m |
| Main Level | Primary Bedroom | 3.96 m | 3.1 m | 3.96 m x 3.1 m |
| Main Level | Bedroom 2 | 3.18 m | 3.07 m | 3.18 m x 3.07 m |
https://www.realtor.ca/real-estate/26393031/509-61-town-centre-crt-toronto-bendale
Contact us for more information
Joe Cicciarella
Broker
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info