This 6 bedroom home in Upper Beechwood is beautifully maintained and is awaiting your occupancy. It has everything a family wants in order to enjoy living: a sunroom, a large kitchen & dining area, finished basement, ceramic flooring, ample parking, main floor laundry, commuting distance to both Waterloo University and WLU, membership in Upper Beechwood pool and rec centre. This spacious and bright home has close to 3500 sq ft plus a sauna for your enjoyment. The exterior of the home is professionally landscaped & features a wood deck and a waterfall into the pond. A home of this quality in Upper Beechwood will not last long, book your showing today. Please take note the Hot Tub doesn't work and must not be used by any tenant [or visitor] during lease term. (id:49476)
| MLS® Number | 40526071 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Southern Exposure, Conservation/green Belt, Skylight, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Sauna |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2800 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 78 Ft |
| Size Frontage | 137 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'8'' x 11'7'' | ||
| Second Level | Bedroom | 12'0'' x 11'7'' | ||
| Second Level | Bedroom | 13'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 15'6'' x 14'0'' | ||
| Basement | Sauna | 10'6'' x 6'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'4'' x 12'0'' | ||
| Basement | Bedroom | 18'0'' x 10'0'' | ||
| Basement | Recreation Room | 27'0'' x 15'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Sunroom | 12'0'' x 11'0'' | ||
| Main Level | Kitchen | 26'6'' x 11'2'' | ||
| Main Level | Family Room | 18'11'' x 12'0'' | ||
| Main Level | Dining Room | 13'10'' x 12'0'' | ||
| Main Level | Living Room | 18'4'' x 12'5'' |
https://www.realtor.ca/real-estate/26393014/516-branstone-drive-waterloo
Contact us for more information
Janek Jagiellowicz
Salesperson
(519) 747-2040
(519) 747-2081
www.wollerealty.com