Welcome Home To 2-Storey Stunning Home, A Huge Private Yard, Tons Of Renovation And Upgrades. Modern Kitchen, Tile Flooring, Windows, Stairs, Washrooms, Doors, Walking Distance To Subway & Sub Station, Shopping Center Fairview Mall, School, Parks, Restaurants, Norths York General Hospital, Public Library, And Hwy 401/404. (id:49476)
| MLS® Number | C7397088 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Amenities Near By | Park |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Park |
| Size Irregular | 79 X 108.6 Ft ; Irregular Lot |
| Size Total Text | 79 X 108.6 Ft ; Irregular Lot |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Second Level | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Second Level | Bedroom 3 | 2.75 m | 3.65 m | 2.75 m x 3.65 m |
| Main Level | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Dining Room | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
| Main Level | Kitchen | 5.87 m | 3.35 m | 5.87 m x 3.35 m |
| Main Level | Sunroom | 4 m | 3.7 m | 4 m x 3.7 m |
https://www.realtor.ca/real-estate/26411991/53-marowyne-dr-toronto-don-valley-village
Contact us for more information
John Gao
Broker
(905) 582-6888
(905) 582-6333
HTTP://www.mehome.com