Maintenance,
$160 MonthlyThis Absolutely Stunning 1900 sq. ft Townhouse is Newly Built with Gorgeous Builder Finishes throughout and 10 Ft Ceilings on the Main floor perfect for your family. Distinctive Exterior and Interior constructive features. Gourmet Kitchen with high quality Kitchen Cabinets, vanities and Island with extra storage space. Open Concept Main floor with open Dining and Family Rm. Beautiful Large Windows and Natural Lighting throughout. Spacious 2nd floor with a Large Primary Suite w/ walk in closet and 4 pc Ensuite. Upstairs Boasts 2 additional spacious Bedrooms with a 2nd 4Pc Bath, Ensuite Laundry and Linen closet. Fully Finished basement can be used as +1 Bedroom, with a 3Pc Rough-in Bath. Garage included +1 Driveway Parking. Just off the QEW surrounded by the best St.Catherines Amenities including the Welland Canal, Nature Trails, Schools, YMCA, Brock Uni., Medical and Dental Clinics, Grocery Stores And Every Amenity You Could Ever Need For Your Family. Low Maintenance fees ($160/mo). (id:49476)
| MLS® Number | X7278684 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 3 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Bedroom 4 | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Dining Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Kitchen | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
https://www.realtor.ca/real-estate/26254644/60-cosmopolitan-common-st-st-catharines
Contact us for more information
Maaham Saleem Malik
Salesperson
(905) 270-2000
(905) 270-0047