Luxurious Mattamy 4 Bedroom & 5 Bathroom Freehold Townhome, with finished basement. Bright open concept. Direct access from 2 car garage. Lots of storage space. Over 2,500 sq. ft. living space. 9' ceiling high at main and second floor, hardwood flooring thru out main and second floor.**** EXTRAS **** Steps To Supermarket, Shopping, Restaurants, Community Centre, Parks, Minutes To 404. (id:49476)
| MLS® Number | N7396600 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.14 m | 2.97 m | 6.14 m x 2.97 m |
| Second Level | Bedroom 2 | 2.89 m | 2.59 m | 2.89 m x 2.59 m |
| Second Level | Bedroom 3 | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
| Second Level | Bedroom 4 | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
| Basement | Great Room | Measurements not available | ||
| Main Level | Family Room | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
| Main Level | Kitchen | 4.52 m | 2.1 m | 4.52 m x 2.1 m |
| Main Level | Eating Area | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
| Main Level | Great Room | 5.79 m | 3.58 m | 5.79 m x 3.58 m |
| Ground Level | Media | 5.74 m | 3.75 m | 5.74 m x 3.75 m |
https://www.realtor.ca/real-estate/26411284/69-william-f-bell-pkwy-richmond-hill-rural-richmond-hill
Contact us for more information
Judy Lai Ching Au
Salesperson
(905) 604-5600
(905) 604-5699