Affluent Community; Close To Public Transits, Shops, Restaurants, Church, Parks And Top Tier Schools; 1st Floor New Hardwood; Newly Renovated Kitchen, New Large Fridge, Dishwasher and Cabinet: 2nd Floor Renovated In 2018 (Incl. Three Spacious Bedrooms, Two Closets & Two Washrooms); Newly Installed Central A/C (Lennox); New Electrical System & Spotlights In Living Room; Don't Miss Out. Furniture Provided; Unfurnished Available; Must See!**** EXTRAS **** Basement for Landlord Storage Use and Tenant Laundry Use Only;Tenants Responsible For Snow Removal And Lawn Care. Tenants Pay All Utilities. No Smoking, No Pets, please. (id:49476)
MLS® Number | C7266798 |
Property Type | Single Family |
Community Name | Leaside |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 29.03 X 141.61 Ft |
Size Total Text | 29.03 X 141.61 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
Second Level | Bedroom 2 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Second Level | Bedroom 3 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
Main Level | Dining Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Main Level | Kitchen | 4.1 m | 2.5 m | 4.1 m x 2.5 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26238960/745-millwood-rd-toronto-leaside
Contact us for more information
Peter Wang
Salesperson
(416) 278-0848
(416) 900-0533
Jennifer Yan
Salesperson
(416) 278-0848
(416) 900-0533