. (id:49476)
| MLS® Number | W6780246 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek Village |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 20 X 101 Ft |
| Size Total Text | 20 X 101 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
| Second Level | Bedroom 2 | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 10 m | 2.9 m | 10 m x 2.9 m |
| Basement | Office | 10 m | 2.9 m | 10 m x 2.9 m |
| Basement | Laundry Room | 2.8 m | 1.9 m | 2.8 m x 1.9 m |
| Basement | Utility Room | 2.8 m | 1.9 m | 2.8 m x 1.9 m |
| Main Level | Kitchen | 5.1 m | 2.82 m | 5.1 m x 2.82 m |
| Main Level | Dining Room | 7.1 m | 3.3 m | 7.1 m x 3.3 m |
| Main Level | Living Room | 7.1 m | 3.3 m | 7.1 m x 3.3 m |
| Main Level | Bathroom | Measurements not available | ||
| Other | Bedroom 3 | 4.3 m | 2.6 m | 4.3 m x 2.6 m |
https://www.realtor.ca/real-estate/26001147/8-mccleave-cres-brampton-fletchers-creek-village
Contact us for more information
Gaurav Behl
Salesperson
(905) 619-2100
(905) 619-3208
www.rougeriverrealty.com