Welcome To River & Fifth by Broccolini! Open Concept Luxury Living W/ Contemporary Vibe is a Must See! This is Brand New One Bed + Den Unit Will Surpass Expectations. Premium Finishes Throughout, Quartz Counter Top. Efficient Layout, W/ Room to Live/Work and The Den can be made to a 2nd Bedroom. Top Notch Amenities Enjoy world class amenities: Rooftop terrace with pool, poolside cabana, firepit, and outdoor dining stations, sports lounge with wet bar, Multi-Functional Fitness Centre: Cardio, Weights, Aerobics Equipment, Boxing and more! Surrounded by top eateries, cafes, and cultural hotspots. A stone's throw from Toronto's top universities and hospitals.Transit-friendly with a 99 Transit Score and 82 Walk Score. A true gem in the heart of the city!**** EXTRAS **** Black S/S Fridge, Cooktop, Oven, B/I Black S/SMicrowave-Hood, B/I Dishwasher, Washer, Dryer (id:49476)
| MLS® Number | C7380040 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.99 m | 3.9 m | 3.99 m x 3.9 m |
| Flat | Living Room | 3.99 m | 3.9 m | 3.99 m x 3.9 m |
| Flat | Primary Bedroom | 3.1 m | 2.87 m | 3.1 m x 2.87 m |
| Flat | Den | 2.3 m | 2.16 m | 2.3 m x 2.16 m |
https://www.realtor.ca/real-estate/26388443/806-5-defries-st-toronto-regent-park
Contact us for more information
James Kwak
Broker
(416) 218-8800
(416) 218-8807