Maintenance,
$446.13 MonthlyBrand new unit in the Trend 2 building in Waterdown with two designated parking spaces and 792 sq ft. High ceilings, 1 bedroom with floor to ceiling window, den great for work from home, insuite laundry, breakfast bar, vinyl flooring, stainless steel appliances including built-in microwave, convenient storage on the same floor, 38 sq ft balcony. Available immediately. (id:49476)
| MLS® Number | X7264796 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.11 m | 3.45 m | 5.11 m x 3.45 m |
| Main Level | Kitchen | 2.39 m | 2.29 m | 2.39 m x 2.29 m |
| Main Level | Den | 2.62 m | 2.34 m | 2.62 m x 2.34 m |
| Main Level | Bedroom | 4.75 m | 2.69 m | 4.75 m x 2.69 m |
https://www.realtor.ca/real-estate/26236709/815-460-dundas-st-e-hamilton-waterdown
Contact us for more information
E. Martin Mazza
Salesperson
(905) 574-7441
(905) 662-2227
HTTP://www.royallepagestate.ca