Beautiful custom built luxury home (yr-2022); approx. 4,275 sf plus another 1,600 sq finished bsmt w/ sep.entrance. Features: 10 ft ceilings on each floor, plaster crown molding thru-out &coffered ceilings; LED potlights, top of the line chef's kitchen with service bar/pantry, large 10ft island; top of the line appliances; lots of natural light, 5 skylights, large high glass windows; office/library; living room/lounge overlooking formal dining room; huge family room with walkout to deck and lrg pool size yard; all bedrooms each with ensuite baths & walk-in closet & organizers; super-oversize primary's bedroom; nice quiet street; desired location close to Eglinton Ave, close to St Clair Ave, close to Danforth Rd; close to Warden/St Clair Subway station; close to restaurants, schools; 10min.drive to Highway 401/Kennedy; close proximity to the Lake & Bluffer's Park Beach; walk to bus, schools, See video & 3D Tour**** EXTRAS **** all appliances included; CAC, CVAC+equip; LED lights thru-out; LED potlights interior & exterior; 200amps w/ESA Certified (id:49476)
MLS® Number | E7266656 |
Property Type | Single Family |
Community Name | Kennedy Park |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Size Irregular | 45.6 X 146.54 Ft |
Size Total Text | 45.6 X 146.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 5.63 m | 6.4 m x 5.63 m |
Second Level | Bedroom 2 | 5.28 m | 3.96 m | 5.28 m x 3.96 m |
Second Level | Bedroom 3 | 5.1 m | 3.65 m | 5.1 m x 3.65 m |
Second Level | Bedroom 4 | 5.28 m | 3.65 m | 5.28 m x 3.65 m |
Main Level | Office | 4.97 m | 3.53 m | 4.97 m x 3.53 m |
Main Level | Living Room | 5.48 m | 4.97 m | 5.48 m x 4.97 m |
Main Level | Dining Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
Main Level | Kitchen | 5.28 m | 4.8 m | 5.28 m x 4.8 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Pantry | 3.1 m | 1.28 m | 3.1 m x 1.28 m |
Main Level | Family Room | 7.36 m | 5.13 m | 7.36 m x 5.13 m |
https://www.realtor.ca/real-estate/26238824/97-cleta-dr-toronto-kennedy-park
Contact us for more information
Teresa Vu
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com