Beautiful one of a kind Builders own home! Stunning custom built bungalow with walkout, three car garage, 10 foot ceilings, 42 foot inground pool, covered outdoor entertainment areas, 2 In-law suites with separate entrance, approximately 5500 sqft of finished living area, this home could accommodate three families with separate entrances, there are too many upgrades to list, great location close to all amenities with quick access to 403 Highway and QEW, sellers are looking for a long closing date or sellers could entertain a rent back option. Truly a spectacular home! (id:49476)
| MLS® Number | H4179426 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 2860 Sqft |
| Size Interior | 2860 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 209 Ft |
| Size Frontage | 74 Ft |
| Size Irregular | 74.15 X 209.1 |
| Size Total Text | 74.15 X 209.1|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15' 5'' x 12' 10'' | ||
| Basement | Living Room | 16' 3'' x 14' 4'' | ||
| Basement | Eat In Kitchen | 22' 7'' x 13' 1'' | ||
| Basement | Bedroom | 11' '' x 10' 5'' | ||
| Basement | Bedroom | 11' 10'' x 10' 4'' | ||
| Basement | Bedroom | 17' 5'' x 11' 2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Eat In Kitchen | 16' 6'' x 13' 5'' | ||
| Basement | Recreation Room | 29' '' x 28' 4'' | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | 5pc Ensuite Bath | Measurements not available | ||
| Ground Level | 4pc Bathroom | Measurements not available | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 16' 2'' x 14' '' | ||
| Ground Level | Bedroom | 15' 10'' x 14' '' | ||
| Ground Level | Primary Bedroom | 18' 7'' x 12' 5'' | ||
| Ground Level | Laundry Room | Measurements not available | ||
| Ground Level | Dinette | 16' 7'' x 13' 10'' | ||
| Ground Level | Eat In Kitchen | 19' 1'' x 12' 6'' | ||
| Ground Level | Great Room | 22' 6'' x 18' 7'' | ||
| Ground Level | Foyer | 9' 6'' x 5' 4'' |
https://www.realtor.ca/real-estate/26256518/9848-twenty-road-w-glanbrook
Contact us for more information
Massimo Iudica
Salesperson
(905) 574-4600