Welcome To This Newly Renovated Bungalow! Situated On A Large Lot With Gorgeous Ravine Views. Backing Onto The Rouge River Valley The Private large Backyard Offers A Serene Setting With Mature Trees And Complete Privacy. An entertainers dream setting! Located In The Best School District. Acclaimed Roy H. Crossby,St. Patrick's School & Markville Secondary School. Walk To Historic Markham Main Street, Go Station And Much More!**** EXTRAS **** Fridge, Stove, Washer, Dryer, Elfs, new furnace, 3 parking spots and all inclusive utilities! (id:49476)
| MLS® Number | N7383412 |
| Property Type | Single Family |
| Community Name | Vinegar Hill |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | School Bus |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Size Irregular | 49.5 X 198 Ft |
| Size Total Text | 49.5 X 198 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 5 m | 3.32 m | 5 m x 3.32 m |
| Lower Level | Kitchen | 4.32 m | 3.95 m | 4.32 m x 3.95 m |
| Lower Level | Primary Bedroom | 3.81 m | 2.85 m | 3.81 m x 2.85 m |
| Lower Level | Bedroom | 3.42 m | 2.73 m | 3.42 m x 2.73 m |
https://www.realtor.ca/real-estate/26392695/basment-22-rouge-st-markham-vinegar-hill
Contact us for more information
Naz Sala
Broker
(905) 707-8001
(905) 707-8004
www.terrequity.com