Light Filled, Private Suite approximately 700 sq feet available immediately until April/May 2024. All Inclusive with furnishings, dish-ware & fully stocked Kitchen in addition to linens for Bath & Bedroom. Located in a quiet family home. Lots of closet and storage space. Very Spacious with all Large Rooms & every convenience. Spic & span clean/New Build.**** EXTRAS **** Wifi could potentially be included. (id:49476)
| MLS® Number | X7392710 |
| Property Type | Single Family |
| Community Name | Picton |
| Amenities Near By | Beach |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach |
| Size Irregular | 30 X 146.82 Ft |
| Size Total Text | 30 X 146.82 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.05 m | 4.99 m | 3.05 m x 4.99 m |
| Lower Level | Kitchen | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
| Lower Level | Dining Room | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
| Lower Level | Primary Bedroom | 3.29 m | 3.6 m | 3.29 m x 3.6 m |
| Lower Level | Other | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26405934/lower-9b-lake-st-prince-edward-county-picton
Contact us for more information
Leslie Ellen Scott
Salesperson
(416) 465-7850
(416) 463-7850