Maintenance,
$3,644.71 MonthlyThe Ultimate Full Floor Penthouse In Toronto's Most Exclusive Residence. Approximately 6,200 SqFt Of Professionally Designed Living Space, Including A 2,000 SqFt Private Rooftop Terrace With A Raised Glass Pool, Hot Tub, Outdoor Kitchen, And Unobstructed Panoramic City Views. This Opulent Penthouse Boasts 2 Private Elevators, 10-Foot Smooth Ceilings, Floor-To-Ceilings Windows, A Gourmet Scavolini Kitchen, Wide Plank Hardwood Flooring And A Wood-Burning Fireplace With A Stunning Marble Feature Wall.**** EXTRAS **** Sub Zero Pro Fridge/Freezer W/ Glass Door, Sub Zero Wine Fridge, Viking Gas Cook Top, Viking Microwave, Gaggenau Dishwasher, Double Thick Edged Marble Counter Tops, Closet Organizers, Outdoor Bbq Station. (id:49476)
| MLS® Number | C7353098 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 11.55 m | 8.17 m | 11.55 m x 8.17 m |
| Flat | Dining Room | 11.55 m | 8.17 m | 11.55 m x 8.17 m |
| Flat | Kitchen | 6.22 m | 7.01 m | 6.22 m x 7.01 m |
| Flat | Bedroom | 6.71 m | 6.1 m | 6.71 m x 6.1 m |
| Flat | Bedroom 2 | 5.24 m | 3.66 m | 5.24 m x 3.66 m |
| Flat | Bedroom 3 | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
| Flat | Den | 4.39 m | 6.1 m | 4.39 m x 6.1 m |
Contact us for more information
Arif Manji
Salesperson
(416) 360-0688
(416) 360-0687